Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : Guangdong, China
Model Number : Gmesh
Brand Name : GCL
Packaging Details : Packing with Flight case & Wooden box & Hard paper box
Supply Ability : 5000 Square Meter/Square Meters per Month
Price : Negotiable
MOQ : Min. order: 20
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Delivery Time : 15-22Days
Application : fixed, Outdoor Fixed led Led Display
Type : LED
Color : full color
Panel Size : 500*1000mm
Brightness : 10000nits
Warranty : 2 Years
Waterproof : IP 65
Viewing angle : H140 V140
Material : Die casting aluminum
Refresh rate : 2880hz~3840hz
Life span : 100000 Hours
LED chip : Nation Star
Module size : 250mm*500mm
Pixel Pitch : 10.42mm;15.625;21.25
Port : Shenzhen
The outdoor grid GmeshP7.8-3.9 features a die-cast aluminium casing with dimensions of 500*1000mm and module dimensions of 250*500mm. The casing weighs approximately 8kg, boasts a high refresh rate of up to 3840Hz, and a white balance brightness ≥8000cd/㎡. It supports single-point correction, manual adjustment of colour temperature from 6500-9500K, with a minimum average power consumption of 220W. It offers a horizontal viewing angle of 140°, vertical viewing angle of 120°, and allows for full front or rear maintenance. The product has IP65 protection rating on both the front and back, making it suitable for all weather conditions.
Product Features.
Parameters of Gmesh Series:
Product | P7.8-3.9 | P10 | P16-A | P16-B | P16-C | P25 | P31.25 |
Pitch | 7.8-3.9mm | 10.4mm | 15.625mm | 15.625mm | 15.625-31.25mm | 25-31.25mm | 31.25mm |
Density(pixels/m²) | 32768 | 9216 | 4096 | 4096 | 2048 | 1280 | 1024 |
LED Type | SMD1921 | SMD2727 | SMD3535 | DIP346 | DIP346 | DIP346 | DIP346 |
Brightness | 5500nits | 5500nits | 6000nits | 10000nits | 10000nits | 10000nits | 10000nits |
Scan Method | 1/8 | 1/3 | Static | Static | Static | Static | Static |
Panel Size | 500×1000mm | ||||||
Module Size | 250×500mm | ||||||
Panel Material | Die-casting Aluminum | ||||||
Panel Weight | 9kg | 9kg | 9kg | 10.5kg | 10.5kg | 10.5kg | 10.5kg |
Protection Level | IP65 | ||||||
Maintenance | Front&Rear Service | ||||||
Max Power Consumption | 680W/㎡ | 680W/㎡ | 680W/㎡ | 350W/㎡ | 350W/㎡ | 350W/㎡ | 350W/㎡ |
Average Power Consumption | 220W/㎡ | 220W/㎡ | 220W/㎡ | 110W/㎡ | 110W/㎡ | 110W/㎡ | 110W/㎡ |
Refresh Rate | 3840Hz | ||||||
Grey Scale | 16bit | ||||||
Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H100°,V50° | H100°,V50° | H100°,V50° | H100°,V50° |
Voltage | AC100~240V(50-60Hz) | ||||||
Working Temperature | ‘-30℃ to 60℃ | ||||||
Working Humidity | 10%-90%RH | ||||||
Color Temperature | 3000-9500K | ||||||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
![]() |
P10.4mm P16mm Waterproof Outdoor Advertising Screen Chinese Origin Manufacturers Images |